The couple had arrived in tuolumne meadows elevation 8 600 feet on wednesday july 23.
													
																	Yosemite valley floor altitude. 
									
	
		
	
																	This tool allows you to look up elevation data by searching address or clicking on a live google map. 
																	2 0 mi 3 2 km round trip 7 2 mi 11 6 km round trip 1000 ft. 
																	6 5 mi 10 5 km half loop 13 mi 20 9 km full loop mostly flat. 
																	Vernal fall and nevada fall trails. 
															
													
									
	
		
	
																	On sunday july 27 the wife of a 37 year old male hiker called the yosemite emergency communications center reporting that her husband was having difficulty breathing. 
																	Although mount lyell the park s highest point. 
																	Yosemite valley s 4 000 foot elevation shouldn t cause any symptoms of altitude sickness which usually sets in at levels of 8 000 feet or more. 
																	1 6 mi 8 mi 2 5 km 13 km round trip 400 ft to 2000 ft 120 m to 600 m. 
															
													
									
	
		
	
																	Yosemite valley is at the center of most visitor activity in yosemite national park.